address
An Address represents a structured address.
| Element | Description | Type | Mandatory |
|---|---|---|---|
| addressType | Type of Address returned in the response. | string | yes |
| street | Name of street or route | string | no |
| streetAbbreviated | Abbreviated Name of Street according to NEN 5825:2002 nl | String | No |
| houseNumber | House number | integer | no |
| houseLetter | House Letter in accordance with BAG | string | no |
| houseNumberAddition | House Number Suffix in accordance with NEN 5825:2002 nl | string | no |
| houseNumberSuffix | Suffix to the House number | string | no |
| postalCode | National postal code as used for postal mail | string | no |
| city | City | string | no |
| municipality | Name of the Municipality | string | no |
| municipalityCode | Code for the Municipality, as set by CBS (Statistics Netherlands) | string | no |
| province | Name of the Province | string | no |
| countryCode | ISO 3166-1 2-letter country code | string | yes |
| formattedAddress | Formatted address, e.g. for postal mail. Does not contain country. | string | no |
| bagNumberDesignationId | BAG Number Designation Identifier | string | no |
| bagAddressableObjectId | BAG Addressable Object Identifier | string | no |
| geolocation | GeoJSon geometry | String/ number | no |
| centriodRd | Describes a geometrical location using RD Coordinates (Dutch Rijksdriehoekcoördinaten). | number | no |
Table 9: Address Model elements
Example
| { “addressType”: “address”, “street”: “Meelstraat”, “streetAbbreviated”: “Meelstr”, “houseNumber”: 6, “houseLetter”: “A”, “houseNumberAddition”: “-17”, “houseNumberSuffix”: “A”, “postalCode”: “4301 EC”, “city”: “Zierikzee”, “municipality”: “Schouwen-Duiveland”, “municipalityCode”: “1676”, “province”: “Zeeland”, “countryCode”: “NL”, “formattedAddress”: “Meelstraat 6A, 4301 EC Zierikzee”, “bagNumberDesignationId”: “1676200000486515”, “bagAddressableObjectId”: “1676010000486516”, “geolocation”: { “type”: “Point”, “coordinates”: [ 3.91913852, 51.6503144 ] }, “centriodRd”: { “rdX”: 53404.504, “rdY”: 407855.523 } |
|---|